Fall River/Rio High School football
Fall River/Rio plays high school football in Wisconsin, in the Trailways.
Start a league for Fall River/Rio families
Parents, alumni, the bleachers: everyone picks Fall River/Rio’s games and the schools around them, and Saturday’s table settles who knows best. Free, about a minute, one link to the group chat.
Start a Fall River/Rio leagueFall River/Rio this season (2026)
Rating and model detail- Record
- 6–4
- Points a game
- 29.0for · 14.4 against
| Wk | Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|---|
| 1 | 08-212026-08-21 | at Poynettevia WIAA | Poynette High School | L | 18–20 |
| 2 | 08-282026-08-28 | vs Horicon/Hustisfordvia WIAA | Fall River | W | 44–22 |
| 3 | 09-042026-09-04 | at Randolph/Cambria-Frieslandvia WIAA | Cambria-Friesland High School | L | 14–20 |
| 4 | 09-112026-09-11 | vs Lourdes Academyvia WIAA | Fall River | W | 15–13 |
| 5 | 09-182026-09-18 | at Parkview/Albanyvia WIAA | Parkview High School | W | 49–0 |
| 6 | 09-252026-09-25 | at Johnson Creekvia WIAA | Johnson Creek High School | W | 38–0 |
| 7 | 10-022026-10-02 | vs Westfieldvia WIAAModel: Fall River/Rio by 13 · wrong | Fall River | L | 7–12 |
| 8 | 10-092026-10-09 | at Deerfieldvia WIAAModel: Fall River/Rio by 18 · right | Deerfield High School | W | 55–12 |
| 9 | 10-162026-10-16 | vs Dodgelandvia WIAAModel: Fall River/Rio by 30.5 · right | Rio Community School District | W | 42–0 |
| 10 | 10-232026-10-23 | at Lomiravia WIAA | Lomira | L | 8–45 |
Every score is a real one, credited to its source. Under each result from the week of 21 Sep on, the model's call before kickoff, right or wrong (its record). Tap a game for its page.
What is on record
- Statereal
- Wisconsin
- Leaguea label
- Trailways
- Classa label
- Division 6
- Real results on filereal
- 19
- Each one credited to its source on the game page.
Fall River/Rio has no article this project could find, so what is above is only what it knows: the state, a size band, and how that state labels it. All of it is real. Hometown Line also runs a scoring model over Wisconsin high school football. Every prediction it makes is the model’s own. Where Wisconsin publishes a schedule the site may read, the games ahead are that schedule; where it does not, the fixtures ahead are generated so the model has something to predict. A result is shown only where its source is named.
Predict Fall River/Rio against any other school