Waterville-Elysian-Morristown High School football
Waterville-Elysian-Morristown plays high school football in Waterville, Minnesota, in the Section 2AA.
Start a league for Waterville-Elysian-Morristown families
Parents, alumni, the bleachers: everyone picks Waterville-Elysian-Morristown’s games and the schools around them, and Saturday’s table settles who knows best. Free, about a minute, one link to the group chat.
Start a Waterville-Elysian-Morristown leagueWaterville-Elysian-Morristown this season (2026)
Rating and model detail- Record
- 10–0
- Points a game
- 37.2for · 14.4 against
| Wk | Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|---|
| 3 | 09-032026-09-03 | vs Southlandvia MSHSL | Waterville-Elysian-Morristown High School | W | 20–8 |
| 4 | 09-112026-09-11 | at Lewiston-Alturavia MSHSL | Lewiston-Altura High School | W | 42–14 |
| 5 | 09-172026-09-17 | at Medfordvia MSHSL | Medford High School | W | 64–6 |
| 6 | 09-252026-09-25 | vs Janesville-Waldorf-Pembertonvia MSHSL | Waterville-Elysian-Morristown High School | W | 42–32 |
| 7 | 10-022026-10-02 | vs Maple Rivervia MSHSLModel: Waterville-Elysian-Morristown by 3 · right | Waterville-Elysian-Morristown High School | W | 42–40 |
| 8 | 10-092026-10-09 | at Blooming Prairie/Hayfieldvia MSHSL | Hayfield High School | W | 34–15 |
| 8 | 10-092026-10-09 | at Blooming Prairievia MSHSLModel: Waterville-Elysian-Morristown by 7.5 · right | Hayfield High School | W | 34–15 |
| 8 | 10-142026-10-14 | vs St. Clair/Loyolavia MSHSLModel: Waterville-Elysian-Morristown by 10.5 · right | Waterville-Elysian-Morristown High School | W | 36–0 |
| 9 | 10-202026-10-20 | at Blue Earth Areavia MSHSLModel: Waterville-Elysian-Morristown by 24.5 · right | Wilson Field - Blue Earth Area High School | W | 42–6 |
| 11 | 10-312026-10-31 | vs St. Clair/Loyolavia MSHSLModel: Waterville-Elysian-Morristown by 16.5 · right | Waterville-Elysian-Morristown High School | W | 16–8 |
| 12 | 11-062026-11-06 | at Janesville-Waldorf-Pemberton | Janesville-Waldorf-Pemberton School District | upcoming | — |
| 12 | 11-062026-11-06 | at Blooming Prairie/Hayfield | Janesville-Waldorf-Pemberton School District | upcoming | — |
Every score is a real one, credited to its source. Under each result from the week of 21 Sep on, the model's call before kickoff, right or wrong (its record). Tap a game for its page.
What is on record
- Statereal
- Minnesota
- Leaguea label
- Section 2AA
- Classa label
- AA
- Real results on filereal
- 10
- Each one credited to its source on the game page.
Waterville-Elysian-Morristown has no article this project could find, so what is above is only what it knows: the state, a size band, and how that state labels it. All of it is real. Hometown Line also runs a scoring model over Minnesota high school football. Every prediction it makes is the model’s own. Where Minnesota publishes a schedule the site may read, the games ahead are that schedule; where it does not, the fixtures ahead are generated so the model has something to predict. A result is shown only where its source is named.
Predict Waterville-Elysian-Morristown against any other school