Janesville-Waldorf-Pemberton High School football
Janesville-Waldorf-Pemberton plays high school football in Janesville, Minnesota, in the Section 2AA.
Start a league for Janesville-Waldorf-Pemberton families
Parents, alumni, the bleachers: everyone picks Janesville-Waldorf-Pemberton’s games and the schools around them, and Saturday’s table settles who knows best. Free, about a minute, one link to the group chat.
Start a Janesville-Waldorf-Pemberton leagueJanesville-Waldorf-Pemberton this season (2026)
Rating and model detail- Record
- 1–9
- Points a game
- 24.8for · 32.8 against
| Wk | Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|---|
| 3 | 09-042026-09-04 | at Fillmore Centralvia MSHSL | Fillmore Central Varsity Football Field | L | 28–48 |
| 4 | 09-112026-09-11 | vs St. Clair/Loyolavia MSHSL | Janesville-Waldorf-Pemberton School District | L | 21–24 |
| 5 | 09-192026-09-19 | at Blue Earth Areavia MSHSL | Wilson Field - Blue Earth Area High School | W | 21–0 |
| 6 | 09-252026-09-25 | at Waterville-Elysian-Morristownvia MSHSL | Waterville-Elysian-Morristown High School | L | 32–42 |
| 7 | 10-022026-10-02 | vs Southlandvia MSHSLModel: Janesville-Waldorf-Pemberton by 3 · wrong | Janesville-Waldorf-Pemberton School District | L | 19–50 |
| 8 | 10-142026-10-14 | vs Blooming Prairievia MSHSLModel: Blooming Prairie by 3 · right | Janesville-Waldorf-Pemberton School District | L | 26–27 |
| 8 | 10-142026-10-14 | vs Blooming Prairie/Hayfieldvia MSHSL | Janesville-Waldorf-Pemberton School District | L | 26–27 |
| 9 | 10-202026-10-20 | vs Maple Rivervia MSHSLModel: Maple River by 3 · right | Janesville-Waldorf-Pemberton School District | L | 42–48 |
| 10 | 10-272026-10-27 | at St. Clair/Loyolavia MSHSLModel: St. Clair/Loyola by 9.5 · right | St. Clair Athletic Facility | L | 12–20 |
| 11 | 10-312026-10-31 | vs Wasecavia MSHSLModel: Waseca by 24.5 · right | Janesville-Waldorf-Pemberton School District | L | 21–42 |
| 12 | 11-062026-11-06 | vs Waterville-Elysian-Morristown | Janesville-Waldorf-Pemberton School District | upcoming | — |
| 12 | 11-062026-11-06 | vs Blooming Prairie | Janesville-Waldorf-Pemberton School District | upcoming | — |
| 12 | 11-062026-11-06 | vs St. Clair/Loyola | Janesville-Waldorf-Pemberton School District | upcoming | — |
| 12 | 11-062026-11-06 | vs Blue Earth Area | Janesville-Waldorf-Pemberton School District | upcoming | — |
| 12 | 11-062026-11-06 | vs Maple River | Janesville-Waldorf-Pemberton School District | upcoming | — |
| 12 | 11-062026-11-06 | vs Blooming Prairie/Hayfield | Janesville-Waldorf-Pemberton School District | upcoming | — |
Every score is a real one, credited to its source. Under each result from the week of 21 Sep on, the model's call before kickoff, right or wrong (its record). Tap a game for its page.
What is on record
- Statereal
- Minnesota
- Leaguea label
- Section 2AA
- Classa label
- AA
- Real results on filereal
- 10
- Each one credited to its source on the game page.
Janesville-Waldorf-Pemberton has no article this project could find, so what is above is only what it knows: the state, a size band, and how that state labels it. All of it is real. Hometown Line also runs a scoring model over Minnesota high school football. Every prediction it makes is the model’s own. Where Minnesota publishes a schedule the site may read, the games ahead are that schedule; where it does not, the fixtures ahead are generated so the model has something to predict. A result is shown only where its source is named.
Predict Janesville-Waldorf-Pemberton against any other school